Cookie Policy
We use cookies to help improve the experience you have on this site. You can find out more here.
We use cookies to help improve the experience you have on this site. You can find out more here.
Synonyms | Chromis rollandi, Glyphidodontops rollandi |
Distribution | Eastern Indian Ocean & Western Pacific: Andaman Sea to the Loyalty Islands, north to the Philippines, south to the Great Barrier Reef and New Caledonia. Also recorded from Tonga. |
Maximum Size | 7.5cm (3") |
Temperature | Tropical: 23-27°C |
Water Parameters | SG: 1.020-1.025, pH: 8.1-8.4 |
Compatibility | Reef |
Lighting | No special requirements |
Reef Aquarium Compatibility | Excellent |
Sexual Dimorphism | Very difficult to distinguish. Males in breeding dress may appear an overall brighter colouration compared to the females. However, this is not a given. |
For delivery before Christmas, orders must be placed on or before 3pm on Wednesday 20th December. We cannot guarantee delivery of these orders pre-Christmas as we are reliant on our couriers, but will use our best endeavours to get orders placed on this date out to you before Christmas. For full details of our festive delivery and opening times click here
Please note: online orders placed after 3pm on Friday 22nd December will not be dispatched until the New Year. For full details of our festive delivery and opening times click here